Our campaign to qualify for the 2014 World Club Crew Championships in Ravenna Italy, began in 2013 and continuted with our best ever results in 2014 Queensland State Titles – the club’s history:
| Premier Mixed 20s over 500m | Silver |
| Premier Open 20s over 500m | Gold |
| Premier Women 20s over 500m | Gold |
| Senior A Mixed 20s over 500m | Gold |
| Senior A Open 20s over 500m | Gold |
| Premier Mixed 20s over 200m | Silver |
| Premier Open 20s over 200m | Gold |
| Premier Women 20s over 200m | Gold |
| Senior A Mixed 20s over 200m | Gold |
| Senior A Open 20s over 200m | Gold |
| Premier Mixed 20s over 2000m | Silver |
| Premier Open 20s over 2000m | Gold |
| Premier Women 20s over 2000m | Silver |
| Senior A Mixed 20s over 2000m | Gold |
| Senior A Women 10s 200 | Gold |



